Function PUMP UP and PUMP DOWN for choice
Mounting: DIN rail
Maximum cable size: solid wire max.1×2.5mm2 or 2×1.5mm2
Connection: by screw terminal
Ambient temperature: -20°C to 55°C
Mechanical life: 10,000,000 operations
Electrical life: 100,000 operations
| Model | RL8-01 | RL8-02 |
|---|---|---|
| Function | 2 level control | 2 or 1 level control |
| Contact capacity | 10A | |
| Rated working voltage | 24-240V AC/DC | |
| Sensitivity(input resistance) | 5-100kΩ adjustable | |
| Electrodes voltage | max. 5VAC | |
| Probe current | AC <0.1mA | |
| Response time | max. 400ms | |
| Max. cable length | “800m(sensitivity 25kΩ),200m(sensitivity 100kΩ) | |
| Max. capacity of probe cable | 400nF(sensitivity 25kΩ),100nF(sensitivity 100kΩ) | |
| Time delay | 0.1s-10s adjustable | |
| Switching voltage | 250V AC / 24V DC | |
| Min. breaking capacity DC | 500mW | |
| Reset time | max. 200ms | |
Function Diagram

Wiring Diagram

Dimensions

Send an inquiry




