Model | Wire range | Dimension (mm) | Color | |||
---|---|---|---|---|---|---|
mm2 | AWG | F | W | L | ||
TE0508 | 2×0.5 | 2×22 | 8 | Φ1.5 | 14.5 | White, orange |
TE7508 | 2×0.75 | 2×20 | 8 | Φ1.8 | 14.5 | Blue, white |
TE7510 | 10 | Φ1.8 | 16.7 | |||
TE1008 | 2×1.0 | 2×18 | 8 | Φ2 | 15.1 | Red, yellow |
TE1010 | 10 | Φ2 | 17.1 | |||
TE1508 | 2×1.5 | 2×16 | 8 | Φ2.3 | 15.5 | Black, red |
TE1512 | 12 | Φ2.3 | 19.5 | |||
TE2510 | 2×2.5 | 2×14 | 10 | Φ2.9 | 18.5 | Grey, blue |
TE2513 | 13 | Φ2.9 | 21.5 | |||
TE4012 | 2×4 | 2×12 | 12 | Φ3.8 | 23.1 | Orange, grey |
TE6014 | 2×6 | 2×10 | 14 | Φ4.9 | 26.1 | Black, green |
TE10-14 | 2×10 | 2×8 | 14 | Φ6.5 | 26.6 | Brown, ivory |
TE16-14 | 2×16 | 2×6 | 14 | Φ8.3 | 31.3 | Ivory, green |
Send an inquiry