| Model | Wire range | Dimension (mm) | Color | ||
|---|---|---|---|---|---|
| mm2 | AWG | W | L | ||
| FDFD1.25-187 | 0.5~1.5 | 22~16 | 3.28 | 20 | Red |
| FDFD1.25-250 | 3.28 | 21.5 | |||
| FDFD2-187 | 1.5~2.5 | 16~14 | 5 | 20 | Blue |
| FDFD2-250 | 5 | 21.5 | |||
| FDFD5.5-250 | 4~6 | 6.6 | 25.5 | Yellow | |

Send an inquiry
Fully insulated,
Crimp terminal,
Female disconnector,
Brass
| Model | Wire range | Dimension (mm) | Color | ||
|---|---|---|---|---|---|
| mm2 | AWG | W | L | ||
| FDFD1.25-187 | 0.5~1.5 | 22~16 | 3.28 | 20 | Red |
| FDFD1.25-250 | 3.28 | 21.5 | |||
| FDFD2-187 | 1.5~2.5 | 16~14 | 5 | 20 | Blue |
| FDFD2-250 | 5 | 21.5 | |||
| FDFD5.5-250 | 4~6 | 6.6 | 25.5 | Yellow | |
