| Model | Wire range | Dimension (mm) | Color | ||||
|---|---|---|---|---|---|---|---|
| mm2 | AWG | F | W | U | L | ||
| PBDD1.25-250 | 0.5~1.5 | 22~16 | 14.1 | 7.4 | 6.3 | 21.5 | Red |
| PBDD2-250 | 1.5~2.5 | 16~14 | 14.1 | 7.4 | 6.3 | 21.5 | Blue |
| PBDD5.5-250 | 4~6 | 12~10 | 17.6 | 7.4 | 6.3 | 25 | Yellow |

Send an inquiry
Pre-insulated,
Crimp terminal,
Piggy back disconnector,
Brass
| Model | Wire range | Dimension (mm) | Color | ||||
|---|---|---|---|---|---|---|---|
| mm2 | AWG | F | W | U | L | ||
| PBDD1.25-250 | 0.5~1.5 | 22~16 | 14.1 | 7.4 | 6.3 | 21.5 | Red |
| PBDD2-250 | 1.5~2.5 | 16~14 | 14.1 | 7.4 | 6.3 | 21.5 | Blue |
| PBDD5.5-250 | 4~6 | 12~10 | 17.6 | 7.4 | 6.3 | 25 | Yellow |
