Model | Wire range | Dimension (mm) | Color | |||
---|---|---|---|---|---|---|
mm2 | AWG | F | W | L | ||
MPD1.25-156 | 0.5~1.5 | 22~16 | 11 | 4 | 21 | Red |
FRD1.25-156 | 16 | 4 | 24.5 | |||
MPD2-156 | 1.5~2.5 | 16~14 | 16 | 4 | 21 | Blue |
FRD2-156 | 6.3 | 4 | 24.5 | |||
MPD2-195 | 16 | 5 | 21 | |||
FRD2-195 | 7 | 5 | 24.5 | |||
MPD5.5-195 | 4~6 | 12~10 | 11 | 5 | 25 | Yellow |
FRD5.5-195 | 7 | 5 | 29.5 |
Send an inquiry