| Model | ST3PA | ST3PC |
|---|---|---|
| Timing range | A: 0.05-0.5s/5s/30s/3m B: 0.1-10s/60s/6m C: 0.5-5s/50s/5m/30m D: 1-10s/100s/10m/60m E: 5-60s/10s/60m/6h F: 0.25-2m/20m/2h/12h G: 0.5-4m/40m/4h/24h |
|
| Voltage | 12, 24, 110, 220VAC, 12, 24VDC |
|
| Contact | time limit 2C 5A | time limit 1C 5A instantaneous 1C 5A |
| Reset time | ≤0.5s | |
| Repeat error | ±2% max | |
| Setting error | ±5% max | |
| Voltage error | ±5% max | |
| Temp error | ±2% max | |
| Power consumption | 3VA | |
| Mounting socket Surface (-N) | PF083A(-E) | |
| Mounting socket Flush (-Y) | US-08, P3G-08 | |
Send an inquiry




