| Model | Conductor cross section | No. of ways | Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| L | L1 | L2 | W | H | Φ | Screw | |||
| XQ-0609C-7 | 6×9 mm | 51 | 35 | 22 | 28 | 5.3 | M5 | ||
| XQ-0609C-8 | 59 | ||||||||
| XQ-0609C-10 | 72 | ||||||||
| XQ-0609C-12 | 85 | ||||||||

Send an inquiry
| Model | Conductor cross section | No. of ways | Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| L | L1 | L2 | W | H | Φ | Screw | |||
| XQ-0609C-7 | 6×9 mm | 51 | 35 | 22 | 28 | 5.3 | M5 | ||
| XQ-0609C-8 | 59 | ||||||||
| XQ-0609C-10 | 72 | ||||||||
| XQ-0609C-12 | 85 | ||||||||
