Model | Stud size | Dimensions (mm) | ||||
---|---|---|---|---|---|---|
Φ | D | d | L | L1 | B | |
DTL-1-10 | 8.5 | 10 | 6 | 68 | 28 | 16 |
DTL-1-16 | 8.5 | 11 | 6 | 70 | 30 | 16 |
DTL-1-25 | 8.5 | 12 | 7 | 75 | 34 | 18 |
DTL-1-35 | 10.5 | 14 | 8.5 | 85 | 38 | 20.5 |
DTL-1-50 | 10.5 | 16 | 9.8 | 90 | 40 | 23 |
DTL-1-70 | 12.5 | 18 | 11.5 | 102 | 48 | 26 |
DTL-1-95 | 12.5 | 21 | 13.5 | 112 | 50 | 28 |
DTL-1-120 | 14.5 | 23 | 15 | 120 | 53 | 30 |
DTL-1-150 | 14.5 | 25 | 16.5 | 126 | 56 | 34 |
DTL-1-185 | 16.5 | 27 | 18.5 | 133 | 58 | 37 |
DTL-1-240 | 16.5 | 30 | 21 | 140 | 60 | 40 |
DTL-1-300 | 21 | 34 | 23.5 | 160 | 65 | 50 |
DTL-1-400 | 21 | 38 | 27 | 170 | 70 | 50 |
DTL-1-500 | 21 | 47 | 29 | 225 | 75 | 60 |
DTL-1-630 | – | 54 | 35 | 245 | 80 | 80 |
DTL-1-800 | – | 60 | 38 | 270 | 90 | 100 |
Send an inquiry