Busbar Insulator SM

Category: Tag:
Inquire
Specifications
Model Tensile Strength Torgue Strength Voltage Withstand
SM-25 500 lbs 6 lbs 6 kV
SM-30 550 lbs 8 lbs 8 kV
SM-35 600 lbs 10 lbs 10 kV
SM-40 650 lbs 10 lbs 12 kV
SM-51 1000 lbs 20 lbs 20 kV
SM-76 1500 lbs 40 lbs 25 kV

Dimensions

Model A B C D
SM-25 25 10 30 Φ26
SM-30 30 10 32 Φ27
SM-35 35 10 32 Φ28
SM-40 40 10 40 Φ33
SM-51 51 11 36 Φ30
SM-76 76 15 50 Φ35
Send an inquiry