Model | Stud size | Dimensions (mm) | ||||
---|---|---|---|---|---|---|
Φ | D | d | L | L1 | B | |
DT-10 | 8.5 | 9 | 5.8 | 67 | 34 | 16 |
DT-16 | 8.5 | 10 | 6 | 76 | 34 | 16 |
DT-25 | 8.5 | 11 | 7 | 70 | 34 | 18 |
DT-35 | 10.5 | 12 | 9.6 | 79 | 38 | 20 |
DT-50 | 10.5 | 14 | 8.5 | 87 | 43 | 23 |
DT-70 | 12.5 | 16 | 11.5 | 95 | 45 | 26 |
DT-95 | 12.5 | 18 | 13.5 | 105 | 50 | 28 |
DT-120 | 14.5 | 20 | 15 | 112 | 53 | 30 |
DT-150 | 14.5 | 22 | 16.5 | 118 | 56 | 34 |
DT-185 | 16.5 | 25 | 18.5 | 125 | 57 | 37 |
DT-240 | 16.5 | 27 | 21 | 136 | 61 | 40 |
DT-300 | 21 | 30 | 23 | 165 | 75 | 45 |
DT-400 | 21 | 34 | 26 | 165 | 77 | 50 |
DT-500 | – | 38 | 29 | 190 | 80 | 60 |
DT-630 | – | 45 | 34 | 220 | 90 | 80 |
DT-800 | – | 50 | 38 | 260 | 105 | 100 |
Send an inquiry