Model | Stud size | Dimensions (mm) | ||
---|---|---|---|---|
D | d | L | ||
GTY-1.5 | 3.7 | 1.8 | 20 | |
GTY-2.5 | 4 | 2.5 | 20 | |
GTY-4 | 4.8 | 3.1 | 20 | |
GTY-5.5 | 5.5 | 3.8 | 25 | |
GTY-10 | 6.8 | 4.8 | 30 | |
GTY-16 | 7.5 | 5.5 | 35 | |
GTY-25 | 9 | 7 | 40 | |
GTY-35 | 10.5 | 8.2 | 45 | |
GTY-50 | 12.5 | 9.8 | 50 | |
GTY-70 | 14.5 | 11.5 | 55 | |
GTY-95 | 17.5 | 13.5 | 60 | |
GTY-120 | 19.5 | 15 | 65 | |
GTY-150 | 21 | 16.5 | 70 | |
GTY-185 | 23.5 | 18.5 | 75 | |
GTY-240 | 26.5 | 21 | 80 | |
GTY-300 | 30 | 24 | 85 | |
GTY-400 | 34 | 27 | 90 | |
GTY-500 | 38 | 30 | 100 | |
GTY-630 | 45 | 35 | 110 | |
GTY-800 | 50 | 39 | 150 | |
GTY-1000 | 56 | 44 | 170 |
Send an inquiry