Model | Stud size | Dimensions (mm) | ||
---|---|---|---|---|
Φ | D | d | L | |
SC-1.5 | 4, 5,6 | 3.5 | 1.8 | 18 |
SC-2.5 | 4, 5, 6 | 4 | 2.5 | 19 |
SC-4 | 5, 6 | 4.8 | 3.1 | 21 |
SC-6 | 5, 6, 8 | 5.5 | 3.8 | 24 |
SC-10 | 5,6, 8,10 | 6.8 | 4.8 | 25.5 |
SC-16 | 6, 8, 10 | 7.5 | 5.5 | 30.5 |
SC-25 | 6, 8, 10, 12 | 9 | 7 | 34 |
SC-35 | 6,8, 10, 12 | 10.5 | 8.2 | 38 |
SC-50 | 8, 10, 12,14 | 12.5 | 9.8 | 45 |
SC-70 | 8, 10, 12, 14 | 14.5 | 11.5 | 50 |
SC-95 | 8, 10, 12, 14, 16 | 17.5 | 13.8 | 55.5 |
SC-120 | 10, 12, 14, 16 | 19.5 | 15.5 | 63 |
SC-150 | 10,12,14, 16 | 20.5 | 16.5 | 70 |
SC-185 | 12, 14, 16 | 23.5 | 18.8 | 78 |
SC-240 | 12, 14, 16 | 26 | 21 | 92 |
SC-300 | 12, 14,16, 20 | 30 | 24 | 102 |
SC-400 | 12, 14,16, 20 | 34 | 27 | 113 |
SC-500 | 16, 20 | 38 | 30 | 123 |
SC-630 | 16, 20 | 45 | 35 | 135 |
SC-800 | 22 | 50 | 40 | 170 |
SC-1000 | 22 | 56 | 44 | 200 |
Send an inquiry