Model | Wire range | Dimension (mm) | Color | ||
---|---|---|---|---|---|
mm2 | AWG | W | L | ||
BV1.25 | 0.5~1.5 | 22~16 | 1.7 | 26 | Red |
BV2 | 1.5~2.5 | 16~14 | 2.3 | 26 | Blue |
BV5.5 | 4~6 | 12~10 | 3.4 | 26 | Yellow |
BV8 | 6~10 | 8 | 4.5 | 32 | Red |
BV14 | 10~16 | 6 | 5.8 | 42 | Blue |
BV22 | 16~25 | 4 | 7.7 | 50 | Yellow |
BV38 | 35~50 | 2 | 9.4 | 55 | Red |
PVT1.25 | 0.5~1.5 | 22~16 | 1.7 | 16 | Red |
PVT2 | 1.5~2.5 | 16~14 | 2.3 | 16 | Blue |
PVT5.5 | 4~6 | 12~10 | 3.4 | 20.5 | Yellow |
Send an inquiry