Model | Wire range | Dimension (mm) | Color | |||
---|---|---|---|---|---|---|
mm2 | AWG | F | W | L | ||
MDFN 1.25-250 | 0.5~1.5 | 22~16 | 7.7 | 6.35 | 23 | Red |
FDFN 1.25-250 | 7.3 | 6.6 | 22 | |||
MDFN 2-250 | 1.5~2.5 | 16~14 | 7.7 | 6.35 | 24 | Blue |
FDFN 2-250 | 7.3 | 6.6 | 22 | |||
MDFN 5.5-250 | 4~6 | 12~10 | 7.7 | 6.35 | 25 | Yellow |
FDFN 5.5-250 | 7.3 | 6.6 | 22 |
Send an inquiry