Model | Wire range | Dimension (mm) | Color | |||
---|---|---|---|---|---|---|
mm2 | AWG | F | W | L | ||
FDD1.25-110 | 0.5~1.5 | 22~16 | 9 | 3.8 | 19 | Red |
FDD1.25-187 | 9 | 5.6 | 19 | |||
FDD1.25-250 | 11 | 7.4 | 21 | |||
FDD2-110 | 1.5~2.5 | 16~14 | 9 | 3.8 | 19 | Blue |
FDD2-187 | 9 | 5.6 | 19 | |||
FDD2-250 | 11 | 7.4 | 21 | |||
FDD2-312 | 13 | 9 | 23 | |||
FDD5.5-250 | 4~6 | 12~10 | 11 | 7.4 | 25 | Yellow |
FDD5.5-375 | 15.6 | 10.9 | 29.6 |
Send an inquiry