Model | Wire range | Dimension (mm) | Color | ||||
---|---|---|---|---|---|---|---|
mm2 | AWG | F | W | T | L | ||
MDD1.25-110(8) | 0.5~1.5 | 22~16 | -9.2 | 2.8 | 0.8 | 17.7 | Red |
MDD1.25-187(5) | -9.5 | 4.75 | 0.5 | 20 | |||
MDD1.25-187(8) | -9.2 | 4.75 | 0.8 | 18.5 | |||
MDD1.25-250 | -9.6 | 6.35 | 0.4 | 21 | |||
MDD2-187(5) | 1.5~2.5 | 16~14 | -9.5 | 4.75 | 0.5 | 20 | Blue |
MDD2-187(8) | -9.2 | 4.75 | 0.8 | 18.5 | |||
MDD2-250 | -9.6 | 6.35 | 0.4 | 21 | |||
MDD5.5-250 | 4~6 | 12~10 | -13.6 | 6.35 | 0.4 | 25 | Yellow |
Send an inquiry