Model | Wire range | Dimension (mm) | Color | |||
---|---|---|---|---|---|---|
mm2 | AWG | F | W | L | ||
PTV1.25-9 | 0.5-1.5 | 22-16 | 9 | Φ1.9 | 19 | Red |
PTV1.25-10 | 10 | Φ1.9 | 20 | |||
PTV1.25-12 | 12 | Φ1.9 | 22 | |||
PTV1.25-13 | 13 | Φ1.9 | 23 | |||
PTV1.25-18 | 18 | Φ1.9 | 28 | |||
PTV2-9 | 1.5-2.5 | 16-14 | 9 | Φ1.9 | 19 | Blue |
PTV2-10 | 10 | Φ1.9 | 20 | |||
PTV2-12 | 12 | Φ1.9 | 22 | |||
PTV2-13 | 13 | Φ1.9 | 23 | |||
PTV2-18 | 18 | Φ1.9 | 28 | |||
PTV3.5-10 | 2.5-4 | 14-12 | 7.5 | Φ2.8 | 20 | Black |
PTV3.5-13 | 12.5 | Φ2.8 | 25 | |||
PTV5.5-13 | 4-6 | 12-10 | 13 | Φ2.8 | 25.5 | Yellow |
PTV5.5-18 | 18 | Φ2.8 | 30.5 |
Send an inquiry