Insulated Ring Terminal RV

Pre-insulated,
Crimp terminal,
Ring shape,
Brass

Inquire
Specifications
Model Wire range Stud size Dimension (mm) Color
mm2 AWG ANSI Diameter (mm) L W F
RV1.25-3 0.5-1.5 22-16 4 3.2 17.8 5.7 4.95 Red
RV1.25-3.5S 6 3.7 17.8 5.7 4.95
RV1.25-3.5M 20.1 6.6 6.3
RV1.25-3.5L 21.5 8 7
RV1.25-4S 8 4.3 20.1 6.6 6.3
RV1.25-4L 21.5 8 7
RV1.25-5 10 5.3 21.5 8 7
RV1.25-6 1/4 6.5 27.5 11.6 11.1
RV1.25-8 5/16 8.4 27.5 11.6 11.1
RV1.25-10 3/8 10.5 31.6 13.6 13.9
RV2-3 1.5-2.5 16-14 4 3.2 17.8 6.6 4.3 Blue
RV2-3.5S 6 3.7 17.8 6.6 4.3
RV2-3.5M 21 6.6 7
RV2-3.5L 22.5 8.5 7.75
RV2-4S 8 4.3 21 6.6 7
RV2-4L 22.5 8.5 7.75
RV2-5S 10 5.3 22.5 8.5 7.75
RV2-5L 22.5 9.5 7.25
RV2-6 1/4 6.5 27.6 12 11
RV2-8 5/16 8.4 27.6 12 11
RV2-10 3/8 10.5 30.2 13.6 13.9
RV3.5-4 2.5-4 14-12 8 4.3 24.5 8 7.7 Black
RVS3.5-5S 10 5.3 24.6 8 7.7
RVL3.5-5L 27.9 12 7.7
RV3.5-6 1/4 6.5 27.9 12 7.7
RV5.5-3.5 4-6 12-10 6 3.7 21.4 7.2 5.9 Yellow
RV5.5-4S 8 4.3 21.5 7.2 5.9
RV5.5-4L 25.5 9.5 8.3
RV5.5-5 10 5.3 25.5 9.5 8.3
RV5.5-6 1/4 6.5 31.5 12 13
RV5.5-8 5/16 8.4 33.7 15 13.7
RV5.5-10 3/8 10.5 33.7 15 13.7
RV5.5-12 1/2 13 38.1 19.2 16

Send an inquiry