Model | Wire range | Dimension (mm) | Color | |||
---|---|---|---|---|---|---|
mm2 | AWG | F | W | L | ||
E0506 | 0.5 | 22 | 6 | Φ1 | 12 | Orange White |
E0508 | 8 | 14 | ||||
E0510 | 10 | 16 | ||||
E7506 | 0.75 | 20 | 6 | Φ1.2 | 12.4 | White Blue |
E7508 | 8 | 14.6 | ||||
E7510 | 10 | 16.4 | ||||
E7512 | 12 | 18.4 | ||||
E1008 | 1 | 18 | 8 | Φ1.4 | 14.6 | Yellow Red |
E1010 | 10 | 16.4 | ||||
E1012 | 12 | 18.4 | ||||
E1508 | 1.5 | 16 | 8 | Φ1.7 | 14.6 | Red Black |
E1510 | 10 | 16.4 | ||||
E1518 | 18 | 24.4 | ||||
E2508 | 2.5 | 14 | 8 | Φ2.3 | 15.2 | Blue Grey |
E2512 | 12 | 19 | ||||
E2518 | 18 | 25 | ||||
E4009 | 4 | 12 | 9 | Φ2.8 | 16.5 | Grey Orange |
E4012 | 12 | 19.5 | ||||
E4018 | 18 | 25.5 | ||||
E6012 | 6.3 | 10 | 12 | Φ3.5 | 20 | Black Green |
E6018 | 18 | 26 | ||||
E10-12 | 10 | 7 | 12 | Φ4.5 | 24.5 | Milky white, brown, green |
E10-18 | 18 | 27.5 | ||||
E16-12 | 16 | 5 | 12 | Φ5.8 | 22 | Green, milky white |
E16-18 | 18 | 28.2 | ||||
E25-16 | 25 | 4 | 18 | Φ7.5 | 29 | Brown, green, black |
E25-22 | 22 | 35 | ||||
E35-16 | 35 | 2 | 16 | Φ8.3 | 30 | Greyish brown |
E35-25 | 25 | 39 | ||||
E50-20 | 50 | 1 | 20 | Φ10.3 | 36 | Olive |
E50-25 | 25 | 41 |
Send an inquiry