Model | D11-25 | D11-32 | D11-40 | D11-63 | D11-100 | |
---|---|---|---|---|---|---|
Rated insulation voltage Ui (V) | 25 | 32 | 40 | 63 | 100 | |
Resistive load AC21 (A) | 25 | 32 | 40 | 63 | 100 | |
Accidental motor switch or high inductive load AC23 (kW) | 3×220-240V | 4 | 5.5 | 7.5 | 18.5 | 22 |
3×380-440V | 7.5 | 11 | 15 | 30 | 37 | |
Direct motor start load AC23 (kW) | 3×220-240V | 3 | 4 | 11 | 15 | 18.5 |
3×380-440V | 5.5 | 7.5 | 12.5 | 22 | 30 |
Dimensions
Send an inquiry