Protection against over-voltage and under-voltage
True RMS measurement
Mounting: DIN rail
Maximum cable size: solid wire max.1×2.5mm2 or 2×1.5mm2
Connection: by screw terminal
Ambient temperature: -20°C to 55°C
Mechanical life: 10,000,000 operations
Electrical life: 100,000 operations
Model | RV8-01 | RV8-02 | ||
---|---|---|---|---|
Function | single phase voltage monitoring | |||
Contact capacity | 10A | |||
Hysteresis | 5%-20% | 3% fixed | ||
Rated working voltage | 12VDC, 220VAC 24-48VAC/DC, 110-240VAC/DC |
|||
Time delay | 0.1s-10s adjustable, 10% | |||
Voltage measuring error | ≤1% | |||
Power-on delay time | 0.5s | |||
Switching voltage | 250VAC / 24VDC | |||
Min. breaking capacity DC | 500mW | |||
Reset time | 200ms max |
Voltage code | D12 | A220 | AD48 | AD240 |
---|---|---|---|---|
Rated supply voltage | 12VDC | 220VAC | 24-48VAC/DC | 110-240VAC/DC |
Supply voltage range | 7…20VDC | 160…270VAC | 15…100VAC/DC | 50…270VAC/DC |
Adjusting range | 9…15VDC | 180…260VAC | 20…80VAC/DC | 65…260VAC/DC |
Function Diagram
Wiring Diagram
Dimensions
Send an inquiry