Model | Wire section | Rated current | Voltage | Ground terminal | Connection bridge | Separator | Marker |
---|---|---|---|---|---|---|---|
JXB-2.5N | 0.2-2.5 mm2 | 24 A | 750 V | EK-2.5/35 | 2.5 | 2.5 | 2.5-35 |
JXB-4N | 0.2-4 mm2 | 32 A | EK-4/35 | 4 | 4-10 | ||
JXB-6N | 0.2-6 mm2 | 41 A | EK-6/35 | 6 | |||
JXB-10N | 0.2-10 mm2 | 57 A | EK-10/35 | 10 | |||
JXB-16N | 0.5-16 mm2 | 76 A | EK-16/35 | 16 | 16 | ||
JXB-35N | 10-35 mm2 | 125 A | EK-35/35 | 35 | 35 | ||
JXB-70N | 25-70 mm2 | 192 A | 1000 V | – | – | – | – |
Send an inquiry