Model | Wire section flexible | Wire section solid | Rated current | Voltage | Ground terminal | Connection bridge | Separator | Marker |
---|---|---|---|---|---|---|---|---|
UK2.5B | 0.2-2.5 mm2 | 0.2-4 mm2 | 32 A | 800 V | USLKG2.5N | 2.5N | 2.5B | 2.5B |
UK3N | 0.2-2.5 mm2 | 0.2-4 mm2 | 32 A | 800 V | USLKG3N | 3N | 3-16 | 3-6 |
UK5N | 0.2-4 mm2 | 0.2-6 mm2 | 41 A | 800 V | USLKG5N | 5N | ||
UK6N | 0.2-6 mm2 | 0.2-10 mm2 | 57 A | 800 V | USLKG6N | 6N | ||
UK10N | 0.2-10 mm2 | 0.2-16 mm2 | 76 A | 800 V | USLKG10N | 10N | 10 | |
UK16N | 4-16 mm2 | 2.5-25 mm2 | 85 A | 800 V | USLKG16N | 16N | 16 | |
UK35N | 10-35 mm2 | 10-35 mm2 | 150 A | 800 V | USLKG35N | 35N | – | – |
UKH50 | 25-50 mm2 | 16-50 mm2 | 150 A | 1000 V | USLKG50N | – | ||
UKH95 | 35-95 mm2 | 25-95 mm2 | 232 A | 1000 V | USKG95 | |||
UKH150 | 50-150 mm2 | 35-150 mm2 | 390 A | 1000 V | – |
Send an inquiry