Model | Conductor cross section | No. of ways | Dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
L | L1 | L2 | W | H | Φ | Screw | |||
XQ-0609A-4 | 6×9 mm | 4 | 36 | 59.5 | 48.5 | 11 | 29 | 6 | M4 |
XQ-0609A-6 | 6 | 53 | 76.5 | 65.5 | |||||
XQ-0609A-8 | 8 | 70 | 93.5 | 82.5 | |||||
XQ-0609A-10 | 10 | 87 | 110.5 | 99.5 | |||||
XQ-0609A-12 | 12 | 105 | 127.5 | 116.5 | |||||
XQ-0812A-4 | 8×12 mm | 4 | 44 | 59.5 | 48.5 | 12.5 | 32 | 7 | M5 |
XQ-0812A-6 | 6 | 54 | 76.5 | 65.5 | |||||
XQ-0812A-8 | 8 | 71 | 93.5 | 82.5 | |||||
XQ-0812A-10 | 10 | 87 | 110.5 | 99.5 | |||||
XQ-0812A-12 | 12 | 105 | 127.5 | 116.5 |
Send an inquiry