Model | Conductor cross section | No. of ways | Dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
L | L1 | L2 | W | H | Φ | Screw | |||
XQ-0609B-8 | 6×9 mm | 8 | 60 | 90 | 35 | 12 | 43 | 5.2 | M4 |
XQ-0609B-10 | 10 | 73 | 90 | ||||||
XQ-0609B-12 | 12 | 86 | 90 | ||||||
XQ-0609B-14 | 14 | 99 | 90 | ||||||
XQ-0812B-8 | 8×12 mm | 8 | 71 | 90 | 12 | 46 | 6.5 | M5 | |
XQ-0812B-10 | 10 | 87 | 90 | ||||||
XQ-0812B-12 | 12 | 103 | 103 | ||||||
XQ-0812B-14 | 14 | 119 | 119 |
Send an inquiry