Terminal Block XQ-0609D/0812D

Brass

Inquire
Specifications
Model Conductor cross section No. of ways Dimensions (mm)
L L1 L2 W H Φ Screw
XQ-0609D-6 6×9 mm 6 53.5 85 72.5 12.5 22 5 M4
XQ-0609D-7 7 60 91.5 79
XQ-0609D-8 8 66.5 98 85.5
XQ-0609D-10 10 79.5 111 98.5
XQ-0609D-12 12 92.5 124 111.5
XQ-0812D-6 8×12 mm 6 66.5 95.5 82.5 26 6.5 M5
XQ-0812D-7 7 74.5 103.5 90.5
XQ-0812D-8 8 82.5 111.5 98.5
XQ-0812D-10 10 98.5 127.5 114.5
XQ-0812D-12 12 114.5 143.5 130.5

Send an inquiry