Model | Conductor cross section | No. of ways | Dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
L | L1 | L2 | W | H | Φ | Screw | |||
XQ-0609E-6 | 6×9 mm | 6 | 53.5 | 88.5 | 70.5 | 16 | 30 | 5 | M4 |
XQ-0609E-7 | 7 | 60 | 95 | 77 | |||||
XQ-0609E-8 | 8 | 66.5 | 101.5 | 83.5 | |||||
XQ-0609E-10 | 10 | 79.5 | 114.5 | 96.5 | |||||
XQ-0609E-12 | 12 | 92.5 | 127.5 | 109.5 | |||||
XQ-0812E-6 | 8×12 mm | 6 | 66.5 | 99.5 | 81.5 | 34 | 6.5 | M5 | |
XQ-0812E-7 | 7 | 74.5 | 107.5 | 89.5 | |||||
XQ-0812E-8 | 8 | 82.5 | 115.5 | 97.5 | |||||
XQ-0812E-10 | 10 | 98.5 | 131.5 | 113.5 | |||||
XQ-0812E-12 | 12 | 114.5 | 147.5 | 129.5 |
Send an inquiry