Model | Conductor cross section | No. of ways | Dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|
L | L1 | L2 | W | H | Φ | Screw | |||
XQ-0609G-6 | 6×9 mm | 6 | 53.5 | 88.5 | 76.5 | 15 | 27.5 | 5 | M4 |
XQ-0609G-7 | 7 | 60 | 95 | 83 | |||||
XQ-0609G-8 | 8 | 66.5 | 101.5 | 89.5 | |||||
XQ-0609G-10 | 10 | 79.5 | 114.5 | 102.5 | |||||
XQ-0609G-12 | 12 | 92.5 | 127.5 | 115.5 | |||||
XQ-0812G-6 | 8×12 mm | 6 | 66.5 | 99.5 | 87.5 | 31 | 6.5 | M5 | |
XQ-0812G-7 | 7 | 74.5 | 107.5 | 95.5 | |||||
XQ-0812G-8 | 8 | 82.5 | 115.5 | 103.5 | |||||
XQ-0812G-10 | 10 | 98.5 | 131.5 | 119.5 | |||||
XQ-0812G-12 | 12 | 114.5 | 147.5 | 135.5 |
Send an inquiry