| Model | Conductor cross section | No. of ways | Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| L | L1 | L2 | W | H | Φ | Screw | |||
| XQ-0609H-4 | 6×9 mm | 4 | 27 | 57 | 48 | 11 | 35 | 5 | M4 |
| XQ-0609H-6 | 6 | 40 | 57 | 48 | |||||
| XQ-0609H-8 | 8 | 53 | 78 | 66 | |||||
| XQ-0609H-10 | 10 | 66 | 89 | 77 | |||||
| XQ-0609H-12 | 12 | 79 | 102 | 90 | |||||

Send an inquiry
| Model | Conductor cross section | No. of ways | Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| L | L1 | L2 | W | H | Φ | Screw | |||
| XQ-0609H-4 | 6×9 mm | 4 | 27 | 57 | 48 | 11 | 35 | 5 | M4 |
| XQ-0609H-6 | 6 | 40 | 57 | 48 | |||||
| XQ-0609H-8 | 8 | 53 | 78 | 66 | |||||
| XQ-0609H-10 | 10 | 66 | 89 | 77 | |||||
| XQ-0609H-12 | 12 | 79 | 102 | 90 | |||||
