| Model | AH3-1 | AH3-2 | AH3-3 |
|---|---|---|---|
| Timing range | SEC: 1, 3, 6, 10, 12, 30, 60 MIN: 3, 6, 10, 12, 30, 60 HR: 3, 6, 10, 12, 30 |
||
| Voltage | 12, 24, 110, 220, 240, 380VAC, 12, 24VDC |
||
| Contact | time limit 1C 5A | time limit 2C 5A | instantaneous 1C 5A |
| Reset time | ≤0.1s | ||
| Repeat error | ±1% max | ||
| Setting error | ±10% max | ||
| Voltage error | ±1% max | ||
| Temp error | ±2% max | ||
| Power consumption | 3VA | ||
| Mounting socket Surface (-N) | PF083A(-E) | ||
| Mounting socket Flush (-Y) | US-08, P3G-08 | ||
Send an inquiry




