Model | H3BA | H3BA-8 | H3BA-8H |
---|---|---|---|
Timing range | 0.1s – 100 h | ||
Voltage | 24 – 240V AC/DC, 24, 48, 110, 220VAC, 12, 24, 48VDC |
||
Contact | time limit 2C 5A | time limit 2C 5A | time limit 1C 5A instantaneous 1C 5A |
Reset time | ≤0.5s | ||
Repeat error | ±2% max | ||
Setting error | ±5% max | ||
Voltage error | ±5% max | ||
Temp error | ±2% max | ||
Power consumption | 100-240VAC: 10VA 12VDC/24-240VDC: 1.5W |
||
Mounting socket Surface (-N) | PF113A(-E) | PF083A(-E), PS-08 | |
Mounting socket Flush (-Y) | US-11 | US-08, P3G-08 |
Send an inquiry